|
Current Weather |
|||
| Temperature | 77 °F |
|
|
| Barometer | 31.98
in Steady Rate 0.0 in/hr |
||
| Wind | ESE
at 10 knots (Beaufort Moderate Breeze ) |
||
| Humidity | 66 % | ||
| Rainfall for Today | 0.2 in | ||
| Current Rain Rate | 0.1 in/hour | ||
| Dew Point | 77 °F | ||
| Heat Index | 85 °F | ||
| Wind Chill | 77 °F | ||
| Cloud Base | 0 | ||
| UV Index | 0 | ||
| Solar Radiation | 0 | ||
| Water Temp | 81 | ||
|
Today's Extremes |
|||
| High Temperature | 86 °F at 2:58am | ||
| Low Temperature | 75 °F at 12:22pm | ||
| Wind Speed | 30 knots at 3:50am | ||
| High Humidity | 88 % at 9:45am | ||
| Low Humidity | 66 % at 1:02am | ||
| Low Wind Chill | 75 °F at 12:22pm | ||
| High Heat Index | 111 °F at 2:58am | ||
|
Rainfall |
|||
| Rain Past Hour | 0.1 in | ||
| Rain Past 24 Hours | 0.2 in | ||
| This Month's Rain | 4.5 in | ||
| This Year's Rain | 23.5 in | ||
|
Astronomical Data |
|
||
| Sunrise | 7:00am | ||
| Sunset | 7:03pm | ||
| Moonrise | 6:19pm | ||
| Moonset | 5:33am | ||
|
Station Location |
|||
| Latitude | 26.608 N | ||
| Longitude | 77.016 W | ||
| Elevation | 20 ft | ||
|
Airports |
|||
| Airport | Freeport ( MYGF ) |
Nassau ( MYNN ) |
|
| Last Updated | 09/25/2007 08:00pm | 09/25/2007 08:00pm | |
| Temperature | 75 °F | 79 °F | |
| Dew Point | 72 °F | 75 °F | |
| Barometer | 30.02 in | 30.00 in | |
| Wind | E
at 5 knots |
E
at 3 knots |
|
| Visibility | --- miles | --- miles | |
| Cloud Height | 1.8 00 ft | 1.5 00 ft | |
| Sky Condition | Overcast | Broken Clouds | |
| Weather | Showers in the Vicinity Rain Showers * | None reported * | |
| Rain Last Hour | --- in | --- in | |
|
Footnotes |
|||
| Wind Direction |
Wind Direction has offset of -8°. Stated wind direction is correct within 2°. Wind direction head faces 150°. |
||
| Wind Speed | Wind Speed reading slightly low when wind direction is from 350° to 15° (NNW to NNE) due to proximity of roof to anemometer. | ||
| Photograph | Picture of North Man-O-War Channel faces due North. | ||
| Water Temp | Water Temperature is recorded in Sea of Abaco approximately 70 feet from shore at a depth of 5ft at low tide. | ||
| Last Design Update | July 16, 2007 06:52 AM | ||